Imperial College London is a public research university in London. Dating back to the Royal College of Chemistry’s foundation in 1845, Imperial grew out of Prince Albert’s vision of an area for culture, including the Royal Albert Hall, Imperial Institute, numerous museums, and the Royal Colleges that would go on to form the college. Imperial College London is a world top ten university with an international reputation for excellence in teaching and research. Consistently rated amongst the world’s best universities, Imperial is committed to developing the next generation of researchers, scientists and academics through collaboration across disciplines.
Located in the heart of London, Imperial is a multidisciplinary space for education, research, translation and commercialisation, harnessing science and innovation to tackle global challenges. Imperial is home to 17,000 students and 8,000 staff.Over 6,700 degrees are awarded by Imperial College London every year. The College focuses on the four main disciplines of science, engineering, medicine and business and is renowned for its application of these skills to industry and enterprise. Excellence in education is at the core of Imperial’s ethos and is reflected in UK and international rankings. Imperial is home to the greatest concentration of high-impact research of any major UK university.
Imperial holds a Silver Athena Swan award, which recognises advancing women’s careers in science, technology, engineering, maths and medicine in academia.
Distinguished members of the College have included 14 Nobel laureates and three Fields Medallists.
Region | Central Europe |
Country | United Kingdom |
Established | 1907 |
Status | Public |
Students | 17000 |
European University Rankings | 6 |
Central European University Rankings | 3 |
National University Rankings | 2 |
Official Website | https://www.imperial.ac.uk/ |
University Highlights

Year | Overall | Teaching quality | Research | Employment | Сitation | Internationalization | Innovation | Infrastructure | Opinions of employers | Income | Educational potential |
2020 | 83,019 | 13,103 | 13,087 | 10,518 | 10,197 | 9,103 | 8,03 | 8,89 | 4,699 | 2,549 | 2,843 |
2019 | 91,055 | 13,876 | 13,753 | 11,971 | 11,093 | 10,819 | 9,138 | 9,176 | 4,978 | 3,368 | 2,883 |
2018 | 91,023 | 13,875 | 13,776 | 11,989 | 11,093 | 10,832 | 9,12 | 9,152 | 4,962 | 3,35 | 2,874 |
2017 | 91,104 | 13,885 | 13,779 | 11,993 | 11,103 | 10,842 | 9,129 | 9,161 | 4,971 | 3,359 | 2,882 |
2016 | 91,149 | 13,89 | 13,785 | 11,994 | 11,106 | 10,854 | 9,137 | 9,164 | 4,974 | 3,362 | 2,883 |
2015 | 91 | 13,883 | 13,774 | 11,981 | 11,093 | 10,839 | 9,123 | 9,151 | 4,953 | 3,311 | 2,892 |
Similar Universities
Campus Locations
Imperial College London South Kensington Campus
London SW7 2AZ, England, United Kingdom