Lancaster University is a collegiate public research university in Lancaster, Lancashire, England. The university was established by royal charter in 1964, one of several new universities created in the 1960s.
The university was initially based in St Leonard’s Gate in the city centre, before moving in 1968 to a purpose-built 300 acres (120 ha) campus at Bailrigg, 4 km (2.5 mi) to the south. The campus buildings are arranged around a central walkway known as the Spine, which is connected to a central plaza, named Alexandra Square in honour of its first chancellor, Princess Alexandra.
Lancaster is one of only six collegiate universities in the UK; the colleges are weakly autonomous. The eight undergraduate colleges are named after places in the historic county of Lancashire, and each have their own campus residence blocks, common rooms, administration staff, and bars.
Lancaster is ranked in the top ten in all three national league tables, and received a Gold rating in the Government’s inaugural (2017) Teaching Excellence Framework. In 2018 it was awarded University of the Year by The Times and Sunday Times Good University Guide, and achieved its highest ever national ranking of 6th place within the guide’s national table. The annual income of the institution for 2016-17 was £267.0 million of which £37.7 million was from research grants and contracts, with an expenditure of £268.7 million.
Along with the universities of Durham, Leeds, Liverpool, Manchester, Newcastle, Sheffield and York, Lancaster is a member of the N8 Group of research universities. Elizabeth II, Duke of Lancaster, is the visitor of the University. The current chancellor is Alan Milburn, since 2015.
Region | Central Europe |
Country | United Kingdom |
Established | 1964 |
Status | Public |
Students | 12790 |
European University Rankings | 74 |
Central European University Rankings | 61 |
National University Rankings | 20 |
Official Website | https://www.lancaster.ac.uk/ |
University Highlights

Year | Overall | Teaching quality | Research | Employment | Сitation | Internationalization | Innovation | Infrastructure | Opinions of employers | Income | Educational potential |
2020 | 81,632 | 12,957 | 12,941 | 10,372 | 10,051 | 8,957 | 7,884 | 8,744 | 4,553 | 2,403 | 2,77 |
2019 | 89,867 | 13,81 | 13,621 | 11,839 | 10,961 | 10,687 | 9,006 | 9,044 | 4,846 | 3,236 | 2,817 |
2018 | 89,817 | 13,741 | 13,709 | 11,922 | 10,959 | 10,698 | 8,986 | 9,018 | 4,828 | 3,216 | 2,74 |
2017 | 89,755 | 13,743 | 13,637 | 11,851 | 10,961 | 10,7 | 8,987 | 9,019 | 4,829 | 3,217 | 2,811 |
2016 | 89,743 | 13,742 | 13,637 | 11,846 | 10,958 | 10,706 | 8,989 | 9,016 | 4,826 | 3,214 | 2,809 |
2015 | 89,67 | 13,743 | 13,634 | 11,841 | 10,953 | 10,699 | 8,983 | 9,011 | 4,813 | 3,171 | 2,822 |
Similar Universities
Campus Locations
University of Lancaster Lancaster, England LA1 4YX, United Kingdom