Queen’s University Belfast (informally Queen’s or QUB) is a public research university in Belfast, Northern Ireland. The university received its charter in 1845 as “Queen’s College, Belfast” and opened four years later.
Queen’s University Belfast is ranked in the top 173 universities in the world (QS World Rankings 2020), with the second highest ranking on the island of Ireland. Queen’s offers academic degrees at various levels and across a broad subject range, with more than 300 degree programmes available. The current president and vice-chancellor is Ian Greer. The annual income of the institution for 2017–18 was £369.2 million of which £91.7 million was from research grants and contracts, with an expenditure of £338.4 million.
Queen’s is a member of the Russell Group of leading research intensive universities, the Association of Commonwealth Universities, the European University Association, Universities UK and Universities Ireland. The university is associated with two Nobel laureates and one Turing Award laureate.
Region | Central Europe |
Country | United Kingdom |
Established | 1810 |
Status | Public |
Students | 18900 |
European University Rankings | 116 |
Central European University Rankings | 93 |
National University Rankings | 26 |
Official Website | https://www.qub.ac.uk/ |
University Highlights

Year | Overall | Teaching quality | Research | Employment | Сitation | Internationalization | Innovation | Infrastructure | Opinions of employers | Income | Educational potential |
2020 | 81,119 | 12,903 | 12,887 | 10,318 | 9,997 | 8,903 | 7,83 | 8,69 | 4,499 | 2,349 | 2,743 |
2019 | 89,345 | 13,781 | 13,563 | 11,781 | 10,903 | 10,629 | 8,948 | 8,986 | 4,788 | 3,178 | 2,788 |
2018 | 89,313 | 13,685 | 13,681 | 11,894 | 10,903 | 10,642 | 8,93 | 8,962 | 4,772 | 3,16 | 2,684 |
2017 | 89,242 | 13,689 | 13,583 | 11,797 | 10,907 | 10,646 | 8,933 | 8,965 | 4,775 | 3,163 | 2,784 |
2016 | 89,268 | 13,692 | 13,587 | 11,796 | 10,908 | 10,656 | 8,939 | 8,966 | 4,776 | 3,164 | 2,784 |
2015 | 89,214 | 13,695 | 13,586 | 11,793 | 10,905 | 10,651 | 8,935 | 8,963 | 4,765 | 3,123 | 2,798 |
Similar Universities
Campus Locations
Queen’s University Belfast, University Road, Belfast, Northern Ireland BT96AT, United Kingdom