Swansea University is a public research university located in Swansea, Wales, United Kingdom. It was chartered as University College of Swansea in 1920, as the fourth college of the University of Wales. In 1996, it changed its name to the University of Wales Swansea following structural changes within the University of Wales. The title of Swansea University was formally adopted on 1 September 2007 when the University of Wales became a non-membership confederal institution and the former members became universities in their own right.
Swansea University has 8 colleges spread across its two campuses which are located on the coastline of Swansea Bay. The Singleton Park Campus is set in the grounds of Singleton Park to the west of Swansea city centre. The £450 million Bay Campus, which opened in September 2015, is located adjacent to Jersey Marine Beach to the east of Swansea city centre which is in the Neath Port Talbot Area.
It is the third largest university in Wales in terms of number of students. It currently offers about 330 undergraduate courses and 120 post-graduate courses to 20,620 undergraduate and postgraduate students. In 2014 Swansea was named University of the Year in the WhatUni.com Student Choice Awards and shortlisted in the same category in the Times Higher Education awards.
In 2016, Swansea University was named as the best university in Wales by The Times and The Sunday Times Good University Guide 2017 League Table. It was also awarded the inaugural Welsh University of the Year title.
In 2017, Hillary Rodham Clinton received an honorary doctorate at Swansea University and unveiled a commemorative stone to mark the renaming of the College of Law to the Hillary Rodham Clinton School of Law.
Region | Central Europe |
Country | United Kingdom |
Established | 1920 |
Status | Public |
Students | 17350 |
European University Rankings | 222 |
Central European University Rankings | 191 |
National University Rankings | 48 |
Official Website | https://www.swansea.ac.uk/ |
University Highlights

Year | Overall | Teaching quality | Research | Employment | Сitation | Internationalization | Innovation | Infrastructure | Opinions of employers | Income | Educational potential |
2020 | 78,82 | 12,661 | 12,645 | 10,076 | 9,755 | 8,661 | 7,588 | 8,448 | 4,257 | 2,107 | 2,622 |
2019 | 87,023 | 13,652 | 13,305 | 11,523 | 10,645 | 10,371 | 8,69 | 8,728 | 4,53 | 2,92 | 2,659 |
2018 | 86,973 | 13,425 | 13,551 | 11,764 | 10,643 | 10,382 | 8,67 | 8,702 | 4,512 | 2,9 | 2,424 |
2017 | 86,696 | 13,421 | 13,315 | 11,529 | 10,639 | 10,378 | 8,665 | 8,697 | 4,507 | 2,895 | 2,65 |
2016 | 86,684 | 13,42 | 13,315 | 11,524 | 10,636 | 10,384 | 8,667 | 8,694 | 4,504 | 2,892 | 2,648 |
2015 | 86,611 | 13,421 | 13,312 | 11,519 | 10,631 | 10,377 | 8,661 | 8,689 | 4,491 | 2,849 | 2,661 |
Similar Universities
Campus Locations
Swansea University Swansea SA2 8PP, Wales, United Kingdom