University College London is a public research university located in London, United Kingdom. It is a member institution of the federal University of London, and is the third largest university in the United Kingdom by total enrolment, and the largest by postgraduate enrolment. Founded in 1826 in the heart of London, UCL is London’s leading multidisciplinary university, with more than 13,000 staff and 42,000 students from 150 different countries.
UCL is a diverse global community of world-class academics, students, industry links, external partners, and alumni. UCL powerful collective of individuals and institutions work together to explore new possibilities.
Across the globe
- 250,000 alumni in 190 countries
- 48% international students
- 29% of our students studied abroad in 2017/18
- 35% international staff
- 150+ Erasmus+ partnerships
- Partnerships with institutions worldwide
Academic excellence
- 29 Nobel laureates
- 11 academic faculties
- 42,100 students
- 13,360 employees
- 1st in UK for research strength (REF 2014)
- 440 undergraduate programmes
- 150+ nationalities represented by student body
- 675 postgraduate programmes
Region | Central Europe |
Country | United Kingdom |
Established | 1826 |
Status | Public |
Students | 32890 |
European University Rankings | 8 |
Central European University Rankings | 8 |
National University Rankings | 5 |
Official Website | https://www.ucl.ac.uk/ |
University Highlights

Year | Overall | Teaching quality | Research | Employment | Сitation | Internationalization | Innovation | Infrastructure | Opinions of employers | Income | Educational potential |
2020 | 82,924 | 13,093 | 13,077 | 10,508 | 10,187 | 9,093 | 8,02 | 8,88 | 4,689 | 2,539 | 2,838 |
2019 | 91,037 | 13,875 | 13,751 | 11,969 | 11,091 | 10,817 | 9,136 | 9,174 | 4,976 | 3,366 | 2,882 |
2018 | 90,987 | 13,871 | 13,774 | 11,987 | 11,089 | 10,828 | 9,116 | 9,148 | 4,958 | 3,346 | 2,87 |
2017 | 91,028 | 13,877 | 13,771 | 11,985 | 11,095 | 10,834 | 9,121 | 9,153 | 4,963 | 3,351 | 2,878 |
2016 | 91,016 | 13,876 | 13,771 | 11,98 | 11,092 | 10,84 | 9,123 | 9,15 | 4,96 | 3,348 | 2,876 |
2015 | 90,962 | 13,879 | 13,77 | 11,977 | 11,089 | 10,835 | 9,119 | 9,147 | 4,949 | 3,307 | 2,89 |
Similar Universities
Campus Locations
University College London WC1E 6BT, London, Greater London, England, United Kingdom