The University of Kent is a semi-collegiate public research university based in Kent, United Kingdom. It was founded in 1965 and is recognised as a Beloff’s plate glass university. The University was granted its Royal Charter on 4 January 1965 and the following year Princess Marina, Duchess of Kent was formally installed as the first Chancellor.
The university has its main campus north of Canterbury situated within 300 acres (1.2 km2) of park land, housing over 6,000 students, as well as campuses in Medway and Tonbridge in Kent and European postgraduate centres in Brussels, Athens, Rome and Paris. The University is international, with students from 158 different nationalities and 41% of its academic and research staff being from outside the United Kingdom. In 2016, over 28,000 students applied to the University through UCAS and 4000 accepted an offer.
As of 2020, the University of Kent is ranked as one the top 70 universities in the UK by The Guardian, The Times and The Complete University Guide, and scores 85% for overall satisfaction in the 2018 National Student Survey. Almost three-quarters of the work submitted for the 2014 research assessments by the University was judged to be world-leading or internationally excellent. The 2021 Complete University Guide ranked the university’s research intensity as the 9th highest in the UK. It is a member of the Santander Network of European universities encouraging social and economic development.
Region | Central Europe |
Country | United Kingdom |
Established | 1965 |
Status | Public |
Students | 17800 |
European University Rankings | 200 |
Central European University Rankings | 181 |
National University Rankings | 43 |
Official Website | https://www.kent.ac.uk/ |
University Highlights

Year | Overall | Teaching quality | Research | Employment | Сitation | Internationalization | Innovation | Infrastructure | Opinions of employers | Income | Educational potential |
2020 | 79,2 | 12,701 | 12,685 | 10,116 | 9,795 | 8,701 | 7,628 | 8,488 | 4,297 | 2,147 | 2,642 |
2019 | 87,455 | 13,676 | 13,353 | 11,571 | 10,693 | 10,419 | 8,738 | 8,776 | 4,578 | 2,968 | 2,683 |
2018 | 87,513 | 13,485 | 13,581 | 11,794 | 10,703 | 10,442 | 8,73 | 8,762 | 4,572 | 2,96 | 2,484 |
2017 | 87,437 | 13,499 | 13,393 | 11,607 | 10,717 | 10,456 | 8,743 | 8,775 | 4,585 | 2,973 | 2,689 |
2016 | 87,444 | 13,5 | 13,395 | 11,604 | 10,716 | 10,464 | 8,747 | 8,774 | 4,584 | 2,972 | 2,688 |
2015 | 87,39 | 13,503 | 13,394 | 11,601 | 10,713 | 10,459 | 8,743 | 8,771 | 4,573 | 2,931 | 2,702 |
Similar Universities
Campus Locations
University of Kent, Canterbury, Kent CT2 7NZ, England, United Kingdom