The University of Stirling is a public university in Stirling, Scotland, founded by royal charter in 1967. It is located in the Central Belt of Scotland, built within the walled Airthrey Castle estate. Since its foundation, it has expanded to four faculties, a Management School, and a number of institutes and centres covering a broad range of subjects in the academic areas of arts and humanities, natural sciences, social sciences, and health sciences and sport.
The university campus is approximately 360 acres (1.5 km2) in size, incorporating the Stirling University Innovation Park and the Dementia Centre. The campus, with its wildlife, loch and mixture of native and exotic flora are located in the foothills of the Ochil Hills and is often cited as among the most beautiful in the UK. In 2002, the University of Stirling and the landscape of the Airthrey Estate was designated by the International Council on Monuments and Sites as one of the UK’s top 20 heritage sites of the 20th century. The institution also occupies buildings in the city of Stirling.
The university attracts students from a wide range of backgrounds, with more than 14,000 part-time and full-time students enrolled in the 2016/17 academic year. Stirling has international degree programme partnerships in China with Hebei Normal University, Singapore with Singapore Institute of Management, Oman and Vietnam.
Region | Central Europe |
Country | United Kingdom |
Established | 1967 |
Status | Public |
Students | 9800 |
European University Rankings | 226 |
Central European University Rankings | 195 |
National University Rankings | 49 |
Official Website | https://www.stir.ac.uk/ |
University Highlights

Year | Overall | Teaching quality | Research | Employment | Сitation | Internationalization | Innovation | Infrastructure | Opinions of employers | Income | Educational potential |
2020 | 78,839 | 12,663 | 12,647 | 10,078 | 9,757 | 8,663 | 7,59 | 8,45 | 4,259 | 2,109 | 2,623 |
2019 | 87,203 | 13,662 | 13,325 | 11,543 | 10,665 | 10,391 | 8,71 | 8,748 | 4,55 | 2,94 | 2,669 |
2018 | 87,189 | 13,449 | 13,563 | 11,776 | 10,667 | 10,406 | 8,694 | 8,726 | 4,536 | 2,924 | 2,448 |
2017 | 86,943 | 13,447 | 13,341 | 11,555 | 10,665 | 10,404 | 8,691 | 8,723 | 4,533 | 2,921 | 2,663 |
2016 | 86,95 | 13,448 | 13,343 | 11,552 | 10,664 | 10,412 | 8,695 | 8,722 | 4,532 | 2,92 | 2,662 |
2015 | 86,877 | 13,449 | 13,34 | 11,547 | 10,659 | 10,405 | 8,689 | 8,717 | 4,519 | 2,877 | 2,675 |
Similar Universities
Campus Locations
University of Stirling Stirling, FK9 4LA, Scotland, United Kingdom