The University of Strathclyde is a public research university located in Glasgow, Scotland. Founded in 1796 as the Andersonian Institute, it is Glasgow’s second-oldest university, having received its royal charter in 1964 as the first technological university in the United Kingdom. Taking its name from the historic Kingdom of Strathclyde, it is Scotland’s third-largest university by number of students, with students and staff from over 100 countries.
The institution was named University of the Year 2012 by Times Higher Education and again in 2019, becoming the only university to receive this award twice.
It was Entrepreneurial University of the year 2013 by Times Higher Education. The annual income of the institution for 2017–18 was £304.4 million of which £68.9 million was from research grants and contracts, with an expenditure of £304.0 million.
Entry into many of the courses in the university is competitive and successful entrants in 2015 had an average of 480 UCAS points. It is also one of the 39 old universities in the UK comprising the distinctive second cluster of elite universities after Oxbridge.
The University has centres in pharmacy, drug delivery and development, micro and ultrasonic engineering, biophotonics and photonics, biomedical engineering, medical devices, new therapies,prosthetics and orthotics, public health history, law, crime and justice and social work. The University is involved in 11 partnerships with other universities through the Scottish Funding Councils’ Research Pooling Programme, covering areas such as engineering, life sciences, energy, marine science and technology, physics, chemistry, computer sciences and economics.
Region | Central Europe |
Country | United Kingdom |
Established | 1796 |
Status | Public |
Students | 18900 |
European University Rankings | 149 |
Central European University Rankings | 128 |
National University Rankings | 35 |
Official Website | https://www.strath.ac.uk/ |
University Highlights

Year | Overall | Teaching quality | Research | Employment | Сitation | Internationalization | Innovation | Infrastructure | Opinions of employers | Income | Educational potential |
2020 | 80,302 | 12,817 | 12,801 | 10,232 | 9,911 | 8,817 | 7,744 | 8,604 | 4,413 | 2,263 | 2,7 |
2019 | 88,535 | 13,736 | 13,473 | 11,691 | 10,813 | 10,539 | 8,858 | 8,896 | 4,698 | 3,088 | 2,743 |
2018 | 88,575 | 13,603 | 13,64 | 11,853 | 10,821 | 10,56 | 8,848 | 8,88 | 4,69 | 3,078 | 2,602 |
2017 | 88,406 | 13,601 | 13,495 | 11,709 | 10,819 | 10,558 | 8,845 | 8,877 | 4,687 | 3,075 | 2,74 |
2016 | 88,47 | 13,608 | 13,503 | 11,712 | 10,824 | 10,572 | 8,855 | 8,882 | 4,692 | 3,08 | 2,742 |
2015 | 88,359 | 13,605 | 13,496 | 11,703 | 10,815 | 10,561 | 8,845 | 8,873 | 4,675 | 3,033 | 2,753 |
Similar Universities
Campus Locations
University of Strathclyde, G1 1XQ, Glasgow, Scotland, United Kingdom